Quantity | Price | Discount |
---|---|---|
1 - 4 | £36.99 | 0% |
5 - 9 | £35.51 | 4% |
10 + | £34.03 | 8% |
Charger compatibility: UC3SFL, UC18YRL/J0, UC24FYA and UC14YFA.
N.B. Picture is for illustrative purposes only. Actual product may vary in appearance.
Product Name | Price |
---|
326299 EBM315 Battery 3.6 V 1.5AH Li-ion | 1.5 A·h | 3.6 V | £36.99Inc VATGet it by Tue, 15th Apr | |
327729 BCL1415 Battery 14.4V 1.5AH Li-ion | 1.5 A·h | 14.4 V | £59.99Inc VATGet it in 23-28 days | |
328036 BSL3626 Battery 36 V 2.6AH Li-ion | 2.6 A·h | 36 V | £209.99Inc VATGet it in 23-28 days | |
329083 BSL1430 14.4V 3.0A H Li-ion Slide Battery | 3.0 A·h | 14.4 V | £89.99Inc VATGet it in 23-28 days | |
326824 BCL1430 Battery 14.4V 3.0AH Li-ion | 3.0 A·h | 14.4 V | £113.99Inc VATGet it in 23-28 days | |
334421 BSL1840 18V 4.0AHLI-ION Slide on Battery | 3.3 A·h | 18 V | £139.99Inc VATGet it in 23-28 days | |
BSL1850 18V 5.0AH Li-ion Slide On Battery | 5.0 A·h | 18 V | £139.99Inc VATGet it in 23-28 days |
Company info
About UsCareers at ZoroTerms of SaleTerms of AccessQuality PolicyHealth & Safety PolicyEnvironmental PolicyPrivacy PolicyTax StrategyModern Slavery Act 2015ISO27001 Information Security Policy